Curriculum for B.S. in Computer Science (2009)
This curriculum should be used by students that matriculated between fall 2009 and spring 2013, inclusively.

Year One : Fall Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
14 | |||
CSCI-191 | University Seminar I | 1 | C |
ENGL-101 | English Composition I | 3 | C |
MVSC-101 | Lifetime Fitness and Wellness | 2 | C |
CSCI-107 | Survey of Computing | 4 | C |
MTSC-251 | Calculus I | 4 | C |
Year One : Spring Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
CSCI-192 | University Seminar II | 1 | C |
ENGL-102 | English Composition II | 3 | C |
HIS | History | 3 | D |
CSCI-261 | Elements of Computer Programming | 4 | C |
MTSC-252 | Calculus II | 4 | C |
Year Two: Fall Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
17 | |||
LT1 | Literature I | 3 | C |
ENGR-210 | Introduction to Combinational Circuits | 2 | C |
ENGL-200 | Speech | 3 | C |
FR1 | Foreign Language I | 3 | D |
CSCI-262 | Data Structures and Algorithms I | 3 | C |
MTSC-213 | Discrete Mathematics I | 3 | C |
Year Two: Spring Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
14 | |||
LT2 | Literature II | 3 | C |
ENGR-211 | Introduction to Sequential Circuits | 2 | C |
FR2 | Foreign Language II | 3 | D |
CSCI-263 | Data Structures and Algorithms II | 3 | C |
CSCI-220 | Discrete Structures | 3 | C |
Year Three: Fall Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
NS1 | Natural Science I | 4 | C |
ENGR-220 | Microprocessor Based Systems I | 2 | C |
CSCI-350 | Theory of Operating Systems | 3 | C |
CSCI-310 | Analysis of Algorithms | 3 | C |
CSCI-370 | Database Systems | 3 | C |
Year Three: Spring Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
16 | |||
NS2 | Natural Science I | 4 | C |
MTSC-341 | Probability | 3 | C |
MTSC-313 | Linear Algebra | 3 | C |
CSCI-310 | Analysis of Algorithms | 3 | C |
CSCI-335 | Principles of Programming Languages | 3 | C |
CSCI-355 | Data Networks | 3 | C |
Year Four: Fall Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
PHL | Philosophy | 3 | D |
ECON-201 | Macroeconomics | 3 | D |
CSCI-490 | Software Engineering Design | 3 | C |
RSE | Restricted Elective | 3 | C |
CSE | Computer Science Elective | 3 | C |
Year Four: Spring Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
GLOB-395 | Global Societies | 3 | C |
CSCI-461 | Theory of Computation | 3 | C |
CSCI-495 | Computer Science Project | 3 | C |
RSE | Restricted Elective | 3 | C |
CSE | Computer Science Elective | 3 | C |
Total Credit Hours: 121