Curriculum for B.S. in Information Technology (2013)
Year One : Fall Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
14 | |||
CSCI-191 | University Seminar I | 1 | C |
CSCI-110 | Computational Thinking I | 2 | C |
CSCI-120 | Elements of Computer Programming I | 4 | C |
ENGL-101 | English Composition I | 3 | C |
MTSC-251 | Calculus I | 4 | C |
Year One : Spring Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
CSCI-192 | University Seminar II | 1 | C |
CSCI-111 | Computational Thinking II | 2 | C |
CSCI-121 | Elements of Computer Programming II | 4 | C |
ENGL-102 | English Composition II | 3 | C |
MVSC-101 | Lifetime Fitness and Wellness | 2 | C |
AH | Arts and Humanities (M / AE) | 3 | C |
Year Two : Fall Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
CSCI-210 | Data Structures and Algorithms I | 4 | C |
INFO-220 | System Administration I | 4 | C |
ENGR-210 | Digital Logic Design | 4 | C |
MTSC-213 | Discrete Mathematics I | 3 | C |
Year Two : Spring Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
16 | |||
CSCI-211 | Data Structures and Algorithms II | 3 | C |
CSCI-230 | Systems Architecture | 3 | C |
INFO-230 | Introduction to Web Development | 3 | C |
INFO-240 | Database Administration | 3 | C |
INFO-295 | Mid-Program Project | 1 | C |
LIT | Literature (M / AE) | 3 | C |
Year Three : Fall Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
16 | |||
CSCI-320 | Operating Systems | 3 | C |
CSCI-340 | Database Systems | 3 | C |
CSCI-370 | Stochastic Computing | 3 | C |
INFO-380 | Human Computer Interaction | 3 | C |
PHYS-211 | Fundamentals of Physics I | 4 | C |
Year Three : Spring Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
CSCI-330 | Computer Networking | 3 | C |
CSCI-350 | Data Analytics | 3 | C |
INFO-320 | System Administrator II | 3 | C |
INFO-340 | Introduction to Information Security | 3 | C |
AE | Area Elective | 3 | C |
Year Four : Fall Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
CSCI-480 | Software Engineering Design | 3 | C |
INFO-420 | Systems Integration | 3 | C |
ENGL-200 | Speech | 3 | C |
PSYC-201 | Introduction to Psychology | 3 | C |
AE | Area Elective | 3 | C |
Year Four : Spring Semester | |||
---|---|---|---|
Course Number | Course Title | Credit Hours | Minimum Grade |
15 | |||
INFO-495 | IT Capstone Project | 3 | C |
GLOB-395 | Global Societies | 3 | C |
HIS | History (M / AE) | 3 | C |
AH | Arts and Humanities | 3 | C |
AE | Area Elective | 3 | C |
Total Credit Hours: 121